The following prices are indicative estimates for paid out-of-warranty service in the United States. The final cost is confirmed after physical inspection by an authorized service technician.
Estimates only. Prices vary by product model, condition, required work, and local service partner. Not every service is available for every product.
| Service category | Repair item or model | Price estimate |
|---|---|---|
| Outdoor & Sports Watches | Pusher repair | USD 76–128 |
| Outdoor & Sports Watches | Casing change | USD 93–158 |
| Outdoor & Sports Watches | Backplate change | USD 117–169 |
| Outdoor & Sports Watches | Bezel change | USD 93–128 |
| Outdoor & Sports Watches | Display change | USD 152–175 |
| Outdoor & Sports Watches | Battery change | USD 64–76 |
| Outdoor & Sports Watches | Rechargeable battery change | USD 88–99 |
| Outdoor & Sports Watches | Pressure sensor change | USD 88–111 |
| Outdoor & Sports Watches | Silicone/Rubber strap change | USD 82–93 |
| Outdoor & Sports Watches | Replacement unit | USD 210–701 |
| Dive products | Pusher repair | USD 76–234 |
| Dive products | Casing change | USD 88–245 |
| Dive products | Backplate change | USD 82–99 |
| Dive products | Bezel change | USD 70–315 |
| Dive products | Display change | USD 76–321 |
| Dive products | Battery change | USD 70–93 |
| Dive products | Rechargeable battery change | USD 99–128 |
| Dive products | Pressure sensor change | USD 105–128 |
| Dive products | Silicone/Rubber strap change | USD 70–93 |
| Dive products | Replacement unit | USD 315–1, 285 |
| Headphones | Wing | USD 117–232 |
| Headphones | Sonic | USD 117–232 |
| Headphones | Aqua | USD 117–232 |
| Headphones | Spark | USD 117–232 |
Important pricing and service information
- Repair capability depends on product design and spare-part availability.
- Additional faults found during inspection will be communicated for approval before extra work is performed.
- Service includes standard testing procedures and return shipping where available.
- Back up personal data before service. Inspection, repair, replacement, software updates, or reset may cause data loss.
- If repair or parts are unavailable, Suunto or the authorized service partner may offer a replacement unit or another appropriate solution.